Water 41.78%, Lychee Juice 25%, Nata de coco 25%, Fructose 4%, Sucrose 4%, Citric Acid (E330), 0.1%, Artificial Colr (E129), Artificial Flavor and Preservative (E211) added.
Contains: Coconuts.
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 227kJ | 454kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 12.9g | 28.8g |
| Sugar - Total | 11.3g | 22.6g |
| Sodium | 3mg | 5mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.