Sugar, Milk Solids, Glucose, Vegetable Fat, Coffee (12%), Flavour, Stabiliser (401, 340, 339), Salt, Emulsifier (471), Anti-Caking Agent (551)
Contains Milk May contain traces of Soy
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 180kJ | 302kJ |
| Protein | < 1g | 1.5g |
| Fat - Total | 1.2g | 2.1g |
| Fat - Saturated | 1.1g | 1.9g |
| Carbohydrates | 6.9g | 11.6g |
| Sugar - Total | 4.8g | 8g |
| Sodium | 31mg | 52mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.