Carbonated Water, Cane Sugar, Ginger Root, Natural Flavours , Acid (Citric Acid), Yeast, Preservatives (202, 211), Antioxidant (Ascorbic Acid)
| Nutrient | Per 100g | Per Serving |
|---|---|---|
| Energy | 182kJ | 628kJ |
| Protein | < 1g | < 1g |
| Fat - Total | < 1g | < 1g |
| Fat - Saturated | < 1g | < 1g |
| Carbohydrates | 10.7g | 40.1g |
| Sugar - Total | 10.6g | 39.8g |
| Sodium | 11mg | 41.3mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.