Carbonated water, cane sugar, lemon juice from concentrate (5%), lemon brew (4.5%) (water, lemon puree, cane sugar, nettle leaf, yeast), flavours, acid (citric acid), preservative (211).
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 194kJ | 733kJ |
| Protein | < 1g | < 1g |
| Fat - Total | < 1g | < 1g |
| Fat - Saturated | < 1g | < 1g |
| Carbohydrates | 11.5g | 43.1g |
| Sugar - Total | 11.5g | 43.1g |
| Sodium | 14mg | 52mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.