Water, Natural Cane Sugar, Crushed Raspberries (7%), Squeezed Lemon Juice (6%), Citric Acid, Vitamin C
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 183kJ | 366kJ |
| Protein | 0.14g | 0.28g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 10.4g | 20.8g |
| Sugar - Total | 10.4g | 20.8g |
| Sodium | 0.2mg | 0.4mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.