Carbonated water, sugar, food acids (330, 331), flavour, preservative (202), sweeteners (950, 955), antioxidant (300), colour (110).
Contains Caffeine
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 137kJ | 452.1kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 7.9g | 26.07g |
| Sugar - Total | 7.9g | 26.07g |
| Sodium | 6.8mg | 22.44mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.