Water, Food Acids (330, 331), Flavour, Sodium Chloride, Monopotassium Phosphate, Sweeteners (955, 950), Modified Starch (1450), Colour (129)
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 4.6kJ | 11.6kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 0g | 0g |
| Sugar - Total | 0g | 0g |
| Sodium | 43mg | 105mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.