Water, Food Acids (330, 331), Sodium Chloride, Monopotassium Phosphate, Modified Starch (1450), Sweeteners (955, 950), Flavour, Colour (133)
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 4kJ | 10.1kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 0g | < 1g |
| Sugar - Total | 0g | 0g |
| Sodium | 43mg | 105mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.