Name | Value |
---|---|
Overall Dimensions (IN) | 17.8 x 12.9 x 1 |
(W) Width (IN) | 17.8 |
(WU) Usable Width (IN) | 17.3 |
(WB) Width Base (IN) | 16.6 |
(W2) Secondary Width (IN) | 13.75 |
(D) Depth (IN) | 12.9 |
(DU) Usable Depth (IN) | 12.4 |
(DB) Depth Base (IN) | 11.7 |
(D2) Secondary Depth (IN) | 9.75 |
(H) Height (IN) | 1 |
(W) Width (CM) | 45.2 |
(WU) Usable Width (CM) | 43.9 |
(WB) Width Base (CM) | 42.2 |
(W2) Secondary Width (CM) | 34.9 |
(D) Depth (CM) | 32.8 |
(DU) Usable Depth (CM) | 31.5 |
(DB) Depth Base (CM) | 29.7 |
(D2) Secondary Depth (CM) | 24.8 |
(H) Height (CM) | 2.5 |
Size | Half |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.