Water, Sugar, Flavour, Acidity Regulator (E330, E331 ), Preservatives (E202, E211), Stabiliser (E415), Colour (E102)
May contain: Gluten, Wheat, Milk, Egg
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 828kJ | 247kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 48.4g | 14.5g |
| Sugar - Total | 47.2g | 14.2g |
| Sodium | 29mg | 9mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.