Water, Sugar, Flavours, Acidity Regulator (E330, E331 ), Colours (E155, E133), Preservatives (E202, E211), Stabiliser (E415)
May contain: Gluten, Wheat, Milk, Egg
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 814kJ | 243kJ |
| Protein | 0g | 0g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 47.2g | 14.2g |
| Sugar - Total | 47.2g | 14.2g |
| Sodium | 29mg | 9mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.