| Name | Value |
|---|---|
| UPC | 029419792641 |
| Name | Value |
|---|---|
| Overall Dimensions (IN) | 13 x 9.56 x 1.13 |
| (W) Width (IN) | 13 |
| (WU) Usable Width (IN) | 12.5 |
| (WB) Width Base (IN) | 12 |
| (D) Depth (IN) | 9.56 |
| (DU) Usable Depth (IN) | 9 |
| (DB) Depth Base (IN) | 8.6 |
| (H) Height (IN) | 1.13 |
| (H2) Secondary Height (IN) | 0.3 |
| (W) Width (CM) | 33 |
| (WU) Usable Width (CM) | 31.8 |
| (WB) Width Base (CM) | 30.5 |
| (D) Depth (CM) | 24.3 |
| (DU) Usable Depth (CM) | 22.9 |
| (DB) Depth Base (CM) | 21.8 |
| (H) Height (CM) | 2.9 |
| (H2) Secondary Height (CM) | 0.8 |
| Size | Fourth |
| Name | Value |
|---|---|
| Bead Style | Closed |
| Coating or Finish | Natural Finish |
| Construction Material | Aluminum |
| Gauge | 16 |
| Material Type | Metals |
| Cookware Type | Sheet Pans |
| Name | Value |
|---|---|
| Case Lot | 12 |
| Case Width | 10 |
| Case Height | 5.5 |
| Case Length | 13.5 |
| Case Lot Cube (ft.) | 0.43 |
| Case Lot Weight (lbs.) | 8.96 |
.