Water, Sugar, Reconstituted Blackcurrant Juice (6.4%), Vitamin C, Natural Colour (Black Carrot Concentrate), Acidity Regulator (Citric Acid), Natural Flavour
Nutrient | Per 100ml | Per Serving |
---|---|---|
Energy | 181kJ | 452kJ |
Protein | < 1g | < 1g |
Fat - Total | < 1g | < 1g |
Fat - Saturated | 0g | 0g |
Carbohydrates | 10.4g | 26.1g |
Sugar - Total | 10.4g | 25.9g |
Sodium | 1mg | 2mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.