Carbonated Water, Sugar, Juices From Concentrate (Lime (2.9%), Lemon (2%)), Food Acid (330), Flavour, Preservative (202)
Contains Sulphites
| Nutrient | Per 100ml | Per Serving | 
|---|---|---|
| Energy | 187kJ | 618kJ | 
| Protein | < 1g | < 1g | 
| Fat - Total | < 1g | < 1g | 
| Fat - Saturated | 0g | 0g | 
| Carbohydrates | 10.5g | 35g | 
| Sugar - Total | 10.5g | 35g | 
| Sodium | 1mg | 3.3mg | 
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.