Carbonated Water, Sugar, Lemon Juice From Concentrate (4.5%), Flavour, Preservative (202), Colour (Carthamus Extract)
| Nutrient | Per 100ml | Per Serving | 
|---|---|---|
| Energy | 90kJ | 226kJ | 
| Protein | < 1g | < 1g | 
| Fat - Total | < 1g | < 1g | 
| Fat - Saturated | 0g | 0g | 
| Carbohydrates | 5g | 12.5g | 
| Sugar - Total | 5g | 12.5g | 
| Sodium | 5mg | 12.5mg | 
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.