Carbonated Water, Sugar, Juices From Concentrate (Orange (3.7%), Lemon (2.6%)), Food Acid (330), Flavour, Preservative (202), Sweeteners (955, 950), Colours (102, 110)
| Nutrient | Per 100ml | Per Serving | 
|---|---|---|
| Energy | 169kJ | 423kJ | 
| Protein | 0g | 0g | 
| Fat - Total | 0g | 0g | 
| Fat - Saturated | 0g | 0g | 
| Carbohydrates | 9.8g | 24g | 
| Sugar - Total | 9.7g | 24g | 
| Sodium | 1mg | 2.5mg | 
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.