Carbonated Water, Food Acids (330, 331), Flavour, Sweeteners (951, 950), Preservative (211)
Contains Phenylalanine
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 4.2kJ | 10.5kJ |
| Protein | 0.05g | 0.1g |
| Fat - Total | 0g | 0g |
| Fat - Saturated | 0g | 0g |
| Carbohydrates | 0.1g | 0.3g |
| Sugar - Total | 0g | 0g |
| Sodium | 13.4mg | 34mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.