The Tefcold IC freezer range is a horizontal / chest freezer with sliding glass lids making them one of the best sellers for the display and sale of frozen food, particularly ice-cream. The freezers are movable due to the heavy-duty castors and all freezers come with their own baskets and dividers. A temperature range can bet set depending on the frozen product you are selling.
These freezers can hold a temperature around -14C for ready to serve ice-cream, or down to -24C for other frozen food.
Standard features include a lock for security, and a defrost drain for cleaning out the cabinet.
Capacity:
IC100SC – 85L, IC200SC – 165L, IC300SC – 255L, IC400SC – 350L, IC500SC – 430L
| Product Model | Height | Width | Depth | |
|---|---|---|---|---|
| IC100SC | 798mm | 570mm | 630mm | |
| IC200SC | 798mm | 720mm | 630mm | |
| IC300SC | 798mm | 1010mm | 630mm | |
| IC400SC | 798mm | 1300mm | 630mm | |
| IC500SC | 798mm | 1550mm | 630mm | |
| IC700SC | 892mm | 2055mm | 630mm |
| Measures and Content | |
| Temperature Range | -24 to -14 °C |
| Climate Class | 5 |
| Gross / Net Weight | 115 / 100 kg |
| Gross / Net Volume | 670 / 620 l |
| Design and Material | |
| Tempered glass | Yes |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | White |
| Interior Finish | White painted steel |
| Lock | Yes |
| Cooling and Functions | |
| Type of Controller | Mechanical |
| Type of Cooling | Static |
| Type of Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 125 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | E |
| EnergyConsumption | 5 kWh/24h |
| Annual Energy Consumption | 1825 kWh/year |
| Input Power | 292 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 db(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 1930 x 510 x 655 mm |
| External Dimension (WxDxH) | 2055 x 630 x 892 mm |
| Packed Dimension (WxDxH) | 2100 x 750 x 940 mm |
| 40ft Container Load | 32 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.