The Tefcold CK Gastro range of commercial kitchen storage and prep fridges is a premium range product with a higher grade stainless steel than the GC range.
A new design by Tefcold with fully stainless steel interior and exterior, choose from 2,3 or 4 door models.
| Product Model | Height | Width | Depth | |
|---|---|---|---|---|
| CK7210/SP | 880mm | 1360mm | 700mm | |
| CK7310/SP | 880mm | 1795mm | 700mm | |
| CK7410/SP | 880mm | 2230mm | 700mm |
| Measures and Content | |
| Temperature Range | -2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 184 / 174 kg |
| Gross / Net Volume | 553 / 533 l |
| Design and Material | |
| Feet / Legs | 6 adjustable legs |
| Exterior Finish | SS304 |
| Interior Finish | SS304 |
| Door No & Type | 4 hinged self-closing doors |
| Shelves No & Type | 4 wire shelves white |
| Shelf Color | White |
| Cooling and Functions | |
| Type of Controller | Electronic |
| Type of Cooling | Ventilated |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 95 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | C |
| EnergyConsumption | 3.96 kWh/24h |
| Annual Energy Consumption | 1445 kWh/year |
| Input Power | 300 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 42 db(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 1772 x 530 x 589 mm |
| External Dimension (WxDxH) | 2230 x 700 x 880 mm |
| Packed Dimension (WxDxH) | 2260 x 750 x 920 mm |
| 40ft Container Load | 32 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.