A versatile storage fridge from Tefcold, this unit provides ample storage with 4 shelves. Able to store a variety of product from bottles to food. The stainless steel finish means it is easy to clean and maintain hygiene levels.
The unit is fitted with a digital temperature display and controller providing easy to view information about the operating temperature, while the controller allows you to manually set the temperature between the range of 0°C and 10°C.
The door is reversible and can be hinged either on the left or right-hand side depending on your preference. Additionally, the door comes fitted with a lock to provide you with added security when the kitchen is not in use. There is a replaceable door gasket that makes it easy to achieve an effective seal and also helps during maintenance and cleaning.
| Product Model | Height | Width | Depth | Price |
|---|---|---|---|---|
| Tefcold UR600SB | 1900mm | 777mm | 750mm | $2,959 |
| Measures and Content | |
| Temperature Range | +2 to +10 °C |
| Climate Class | 4 |
| Gross / Net Weight | 112 / 107 kg |
| Gross / Net Volume | 605 / 570 l |
| Cans 330 ml | 792 pcs |
| Cans 500 ml | 477 pcs |
| Bottles 330 ml | 480 pcs |
| Bottles 500 ml PET | 387 pcs |
| Design and Material | |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | Stainless steel |
| Interior Finish | White ABS |
| Interior Light | LED |
| Lock | Yes |
| Door No & Type | 1 hinged glass door |
| Door Reversible | Yes |
| Shelves No & Type | 4 wire shelves white |
| Shelf Color | White |
| Cooling and Functions | |
| Type of Controller | Electronic |
| Type of Cooling | Fan assisted |
| Type of Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 100 g |
| Thermometer | Yes |
| Power and Consumption | |
| Energy Class | B |
| EnergyConsumption | 2.25 kWh/24h |
| Annual Energy Consumption | 820 kWh/year |
| Input Power | 130 W |
| Voltage / Frequency | 220-240/50 V/Hz |
| Noise Level | 45 db(A) |
| Dimensions | |
| Internal Dimension (WxDxH) | 653 x 580 x 1680 mm |
| External Dimension (WxDxH) | 777 x 695 x 1895 mm |
| Packed Dimension (WxDxH) | 850 x 770 x 2070 mm |
| 40ft Container Load | 42 pcs |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.