Sugar, Acidity Regulators (Citric Acid, Trisodium Citrate), Sodium Chloride, Potassium Chloride, Magnesium Sulphate, Natural Flavours , Natural Colour (Riboflavin (Wheat)), Natural Sweetener (Steviol Glycosides)
Contains: Wheat May contain: Egg, Milk, and Soy
| Nutrient | Per 100ml | Per Serving |
|---|---|---|
| Energy | 87kJ | 522kJ |
| Protein | < 0.1g | < 0.1g |
| Fat - Total | < 0.1g | < 0.1g |
| Fat - Saturated | < 0.1g | < 0.1g |
| Carbohydrates | 5.1g | 30.6g |
| Sugar - Total | 5.1g | 30.5g |
| Sodium | 42mg | 251mg |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.